Jumlah Koperasi Menurut Jenis Koperasi dan Kecamatan
Jumlah Koperasi Menurut Jenis Koperasi dan Kecamatan 2021
Data Dictionary
| Column | Type | Label | Beskrivelse |
|---|---|---|---|
| Kecamatan | text | ||
| KUD | numeric | ||
| KPRI | text | ||
| KOPKAR | numeric | ||
| KOPPAS | text | ||
| Lainnya | numeric | ||
| Jumalah | numeric |
Yderligere information
| Felt | Værdi |
|---|---|
| Data last updated | 28. august 2023 |
| Metadata last updated | 28. august 2023 |
| Oprettet | ukendt |
| Format | CSV |
| Licens | Open Data Commons Attribution License |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.template |
| Oprettet | for 3 år siden |
| Size | 10.351 |
| Datastore active | True |
| Has views | True |
| Id | b2414678-301d-4e4d-a40a-14a4a042fb2f |
| Package id | f0c3280f-2047-48db-8df0-9308fb43edd7 |
| State | active |
| Url type | upload |
