Jumlah Rumah Sakit Umum, Rumah Sakit Khusus,...
Jumlah Rumah Sakit Umum, Rumah Sakit Khusus, Puskesmas, Klinik Pratama, dan Posyandu Menurut Kecamatan 2021
Data Dictionary
| Column | Type | Label | Beskrivelse |
|---|---|---|---|
| Kecamatan | text | ||
| Rumah Sakit Umum | numeric | ||
| Rumah Sakit Khusus | text | ||
| Puskesmas Rawat Inap | numeric | ||
| Puskesmas Non Rawat Inap | text | ||
| Klinik Pratama | numeric | ||
| Posyandu | numeric |
Yderligere information
| Felt | Værdi |
|---|---|
| Data last updated | 21. august 2023 |
| Metadata last updated | 21. august 2023 |
| Oprettet | ukendt |
| Format | CSV |
| Licens | Open Data Commons Attribution License |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Oprettet | for 3 år siden |
| Size | 9.514 |
| Datastore active | True |
| Has views | True |
| Id | c291ff47-25f8-476c-901e-6e518b324a46 |
| Package id | 6334649d-f390-4ba9-88ed-28ff357d8f50 |
| State | active |
| Url type | upload |
