Luas panen tanaman hias menurut kecamatan dan...
Luas panen tanaman hias menurut kecamatan dan jenis tanaman di kabupaten labuhanbatu utara (m2), 2020 dan 2021
Data Dictionary
| Column | Type | Label | Beskrivelse |
|---|---|---|---|
| Kecamatan | text | ||
| Sedap malam 2020 | text | ||
| Sedap malam 2021 | text | ||
| komoditas daerah 2020 | text | ||
| komoditas daerah 2021 | text |
Yderligere information
| Felt | Værdi |
|---|---|
| Data last updated | 28. august 2023 |
| Metadata last updated | 28. august 2023 |
| Oprettet | ukendt |
| Format | CSV |
| Licens | Open Data Commons Attribution License |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.template |
| Oprettet | for 3 år siden |
| Size | 9.742 |
| Datastore active | True |
| Has views | True |
| Id | ef1887b0-1122-4535-9e8b-fd8bf0385962 |
| Package id | 33df7ef9-7fee-4622-b749-001fcf16ff8e |
| Position | 1 |
| State | active |
| Url type | upload |
