Produksi daging menurut jenis unggas dan kecamatan 2021
Produksi daging menurut jenis unggas dan kecamatan 2021
Data Dictionary
| Column | Type | Label | Beskrivelse |
|---|---|---|---|
| Kecamatan | text | ||
| Ayam kampung | numeric | ||
| Ayam pedaging | numeric | ||
| Itik | numeric |
Yderligere information
| Felt | Værdi |
|---|---|
| Data last updated | 29. august 2023 |
| Metadata last updated | 29. august 2023 |
| Oprettet | ukendt |
| Format | CSV |
| Licens | Open Data Commons Attribution License |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.template |
| Oprettet | for 3 år siden |
| Size | 9.776 |
| Datastore active | True |
| Has views | True |
| Id | 0c1de267-7c2d-47a3-bb06-913be19cff14 |
| Package id | 7a854f86-e6d5-4119-9b5f-9cb5c914d4f1 |
| State | active |
| Url type | upload |
