Produksi Tanaman Biofarmaka Menurut Kecamatan...
Produksi Tanaman Biofarmaka Menurut Kecamatan dan jenis tanaman di kabupaten labuhanbatu utara (kg), 2020 dan 2021
Yderligere information
| Felt | Værdi |
|---|---|
| Data last updated | 28. august 2023 |
| Metadata last updated | 28. august 2023 |
| Oprettet | ukendt |
| Format | CSV |
| Licens | Open Data Commons Attribution License |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.template |
| Oprettet | for 3 år siden |
| Size | 9.833 |
| Has views | True |
| Id | 46ec5367-a0f7-4946-a0da-bc01f4cc1cca |
| Package id | 5cc095a9-96d2-49fa-9e6d-0b48ef5e90cd |
| Position | 1 |
| State | active |
| Url type | upload |
