Produksi tanaman biofarmaka menurut kecamatan...
Produksi tanaman biofarmaka menurut kecamatan dan jenis tanaman di kabupaten labuhanbatu utara (Kg) 2020 dan 2021
Yderligere information
| Felt | Værdi |
|---|---|
| Data last updated | 28. august 2023 |
| Metadata last updated | 28. august 2023 |
| Oprettet | ukendt |
| Format | CSV |
| Licens | Open Data Commons Attribution License |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.template |
| Oprettet | for 3 år siden |
| Size | 9.842 |
| Has views | True |
| Id | dc0d3245-2808-4daf-8369-eafde182a22f |
| Package id | 5cc095a9-96d2-49fa-9e6d-0b48ef5e90cd |
| State | active |
| Url type | upload |
