Target dan Realisasi Pendapatan Daerah
Target dan Realisasi Pendapatan Daerah Tahun 2021
Data Dictionary
| Column | Type | Label | Beskrivelse |
|---|---|---|---|
| Jenis Pendapatan | text | ||
| Target | numeric | ||
| Realisasi | numeric |
Yderligere information
| Felt | Værdi |
|---|---|
| Data last updated | 15. august 2023 |
| Metadata last updated | 15. august 2023 |
| Oprettet | ukendt |
| Format | CSV |
| Licens | Open Data Commons Attribution License |
| Media type | text/csv |
| Oprettet | for 3 år siden |
| Size | 656 |
| Datastore active | True |
| Has views | True |
| Id | 32de40dd-2051-43d3-93d5-61133c927a9b |
| Package id | 2eb7ab54-646c-4958-bb1d-4388a8e83955 |
| State | active |
| Url type | upload |
