Banyaknya Pasangan Usia Subur dan Peserta KB...
Banyaknya Pasangan Usia Subur dan Peserta KB Aktif Menurut Kecamatan di Kabupaten Labuhanbatu Utara 2021
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kecamatan | text | ||
| Jumlah PUS | numeric | ||
| IUD | numeric | ||
| MOW | numeric | ||
| MOP | numeric | ||
| Kondom | numeric | ||
| Implant | numeric | ||
| Suntikan Injection | numeric | ||
| Pil Pill | numeric | ||
| Jumlah | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 28, 2023 |
| Metadata last updated | August 28, 2023 |
| Created | unknown |
| Format | CSV |
| License | Open Data Commons Attribution License |
| Created | 3 years ago |
| Media type | text/csv |
| Size | 572 |
| Datastore active | True |
| Has views | True |
| Id | 7e6f6eaa-7e1e-4a09-99ef-9304526ef2e0 |
| Package id | a1446964-a2ef-440b-b90d-bda802369134 |
| State | active |
| Url type | upload |
