2025 - Jumlah Pelayanan Peserta KB Baru...
Jumlah Pelayanan Peserta KB Baru Berdasarkan Metode Kontrasepsi di Kabupaten Labuhanbatu Utara Tahun 2025
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| TAHUN | numeric | ||
| BULAN | numeric | ||
| KODE | text | ||
| KECAMATAN | text | ||
| KELOMPOK_KONTRASEPSI | text | ||
| METODE_KONTRASEPSI | text | ||
| JUMLAH | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 5, 2026 |
| Metadata last updated | June 5, 2026 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution |
| Created | 4 days ago |
| Media type | text/csv |
| Size | 51,997 |
| Datastore active | True |
| Dictionary fields | TAHUN BULAN KODE KECAMATAN KELOMPOK_KONTRASEPSI METODE_KONTRASEPSI JUMLAH |
| Dictionary labels | |
| Dictionary notes | |
| Has views | True |
| Id | 4891b75b-80eb-4050-a533-efb972b5b47b |
| On same domain | True |
| Package id | 4f2246b1-3e8a-4126-aa55-28fcc05f6afb |
| State | active |
| Url type | upload |
