Jumlah Posyandu Berdasarkan Kecamatan dan...
Jumlah Posyandu Berdasarkan Kecamatan dan Puskesmas di Kabupaten Labuhanbatu Utara Tahun 2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| No. | numeric | ||
| Kecamatan | text | ||
| Puskesmas | text | ||
| Pratama | numeric | ||
| Madya | numeric | ||
| Purnama | numeric | ||
| Mandiri | numeric | ||
| Jumlah | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 4, 2023 |
| Metadata last updated | August 4, 2023 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution |
| Created | 3 years ago |
| Media type | text/csv |
| Size | 758 |
| Datastore active | True |
| Has views | True |
| Id | 061a868a-2216-4d9a-9890-37b63c236ed4 |
| On same domain | True |
| Package id | 3a2c874a-a9cf-40ca-bf5b-c6279f4288e1 |
| State | active |
| Url type | upload |
