Jumlah Rumah Sakit Umum, Rumah Sakit Bersalin,...
Jumlah Rumah Sakit Umum, Rumah Sakit Bersalin, dan Puskesmas Menurut Kecamatan 2021
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kecamatan | text | ||
| Rumah Sakit | numeric | ||
| Rumah Sakit Bersalin | numeric | ||
| Puskesmas | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 21, 2023 |
| Metadata last updated | August 21, 2023 |
| Created | unknown |
| Format | CSV |
| License | Open Data Commons Attribution License |
| Created | 3 years ago |
| Media type | text/csv |
| Size | 229 |
| Datastore active | True |
| Has views | True |
| Id | 0514f2f7-0c3f-4591-b6bb-003b60dab530 |
| Package id | 6334649d-f390-4ba9-88ed-28ff357d8f50 |
| Position | 3 |
| State | active |
| Url type | upload |
