Produksi daging menurut jenis unggas dan kecamatan 2021
Produksi daging menurut jenis unggas dan kecamatan 2021
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kecamatan | text | ||
| Ayam kampung | numeric | ||
| Ayam pedaging | numeric | ||
| Itik | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 29, 2023 |
| Metadata last updated | August 29, 2023 |
| Created | unknown |
| Format | CSV |
| License | Open Data Commons Attribution License |
| Created | 3 years ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.template |
| Size | 9,776 |
| Datastore active | True |
| Has views | True |
| Id | 0c1de267-7c2d-47a3-bb06-913be19cff14 |
| Package id | 7a854f86-e6d5-4119-9b5f-9cb5c914d4f1 |
| State | active |
| Url type | upload |
