Produksi Tanaman Biofarmaka Menurut Kecamatan...
Produksi Tanaman Biofarmaka Menurut Kecamatan dan jenis tanaman di kabupaten labuhanbatu utara (kg), 2020 dan 2021
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 28, 2023 |
| Metadata last updated | August 28, 2023 |
| Created | unknown |
| Format | CSV |
| License | Open Data Commons Attribution License |
| Created | 3 years ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.template |
| Size | 9,833 |
| Has views | True |
| Id | 46ec5367-a0f7-4946-a0da-bc01f4cc1cca |
| Package id | 5cc095a9-96d2-49fa-9e6d-0b48ef5e90cd |
| Position | 1 |
| State | active |
| Url type | upload |
