Metadata Kegiatan Profil Kesehatan.pdf.pdf
Dataset description:
Persentase Puskesmas dengan Ketersediaan Obat Esensial Menurut Puskesmas dan Kecamatan di Kabupaten Labuhanbatu Utara
Source: Puskesmas dengan Ketersediaan Obat Esensial Menurut Puskesmas dan Kecamatan
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 28, 2024 |
| Metadata last updated | June 28, 2024 |
| Created | unknown |
| Format | |
| License | Creative Commons Attribution |
| Created | 2 years ago |
| Media type | application/pdf |
| Size | 117,826 |
| Id | f4d695a1-0133-45a6-8031-0d34741c148a |
| On same domain | True |
| Package id | 36886985-9725-495f-8f7d-1ede7b5e3962 |
| Position | 1 |
| State | active |
| Url type | upload |
