Realisasi Pendapatan Pajak Daerah
Realisasi Pendapatan Pajak Daerah Tahun 2021
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Jenis Pajak | text | ||
| Target | numeric | ||
| Realisasi | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 16, 2023 |
| Metadata last updated | August 16, 2023 |
| Created | unknown |
| Format | CSV |
| License | Open Data Commons Attribution License |
| Created | 3 years ago |
| Media type | text/csv |
| Size | 566 |
| Datastore active | True |
| Has views | True |
| Id | aff0efbf-9f83-417d-bab9-8722671c4763 |
| Package id | 01d83d17-f190-499d-9c3e-c312ade7c1cd |
| State | active |
| Url type | upload |
