Jumlah Rumah Sakit Umum, Rumah Sakit Khusus,...
Jumlah Rumah Sakit Umum, Rumah Sakit Khusus, Puskesmas, Klinik Pratama, dan Posyandu Menurut Kecamatan 2021
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kecamatan | text | ||
| Rumah Sakit Umum | numeric | ||
| Rumah Sakit Khusus | text | ||
| Puskesmas Rawat Inap | numeric | ||
| Puskesmas Non Rawat Inap | text | ||
| Klinik Pratama | numeric | ||
| Posyandu | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 21, 2023 |
| Metadata last updated | August 21, 2023 |
| Created | unknown |
| Format | CSV |
| License | Open Data Commons Attribution License |
| Created | 3 years ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 9,514 |
| Datastore active | True |
| Has views | True |
| Id | c291ff47-25f8-476c-901e-6e518b324a46 |
| Package id | 6334649d-f390-4ba9-88ed-28ff357d8f50 |
| State | active |
| Url type | upload |
