jumlah sarana perdagangan menurut jenisnya
jumlah sarana perdagangan menurut jenisnya
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Jumlah Sarana Perdagangan | text | ||
| 2918.0 | numeric | ||
| 2019.0 | numeric | ||
| 2020.0 | numeric | ||
| 2021.0 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 28, 2023 |
| Metadata last updated | August 28, 2023 |
| Created | unknown |
| Format | CSV |
| License | Open Data Commons Attribution License |
| Created | 3 years ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.template |
| Size | 10,103 |
| Datastore active | True |
| Has views | True |
| Id | a2c2f7ca-32d8-4a09-8e3b-272119de1d53 |
| Package id | 2c435b78-cc21-4c31-ad2d-79cced64da08 |
| State | active |
| Url type | upload |
