Produksi tanaman sayuran menurut kecamatan...
Produksi tanaman sayuran menurut kecamatan dan jenis tanaman di kabupaten labuhanbatu utara(kuintal) 2019dan 2020.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kecamatan | text | ||
| Terong 2019 | numeric | ||
| Terong 2020 | numeric | ||
| lainnya 2019 | text | ||
| lainnya 2020 | numeric | ||
| komuditas daerah 2019 | text | ||
| komuditas daerah 2020 | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 28, 2023 |
| Metadata last updated | August 28, 2023 |
| Created | unknown |
| Format | CSV |
| License | Open Data Commons Attribution License |
| Created | 3 years ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.template |
| Size | 9,895 |
| Datastore active | True |
| Has views | True |
| Id | 95e941a8-c91c-49f7-ad0d-5f7d0b0ac6ab |
| Package id | b8d56b23-a519-4587-b2a6-4e55b742405f |
| Position | 1 |
| State | active |
| Url type | upload |
