Target dan Realisasi Pendapatan Daerah
Target dan Realisasi Pendapatan Daerah Tahun 2021
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Jenis Pendapatan | text | ||
| Target | numeric | ||
| Realisasi | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 15, 2023 |
| Metadata last updated | August 15, 2023 |
| Created | unknown |
| Format | CSV |
| License | Open Data Commons Attribution License |
| Created | 3 years ago |
| Media type | text/csv |
| Size | 656 |
| Datastore active | True |
| Has views | True |
| Id | 32de40dd-2051-43d3-93d5-61133c927a9b |
| Package id | 2eb7ab54-646c-4958-bb1d-4388a8e83955 |
| State | active |
| Url type | upload |
