Jumlah Kasus HIV IMS Diare TB dan Malaria...
Jumlah Kasus HIV/AIDS, IMS, DBD, Diare, TB dan Malaria Menurut Kecamatan di Kabupaten Labuhanbatu Utara 2021
Data Dictionary
| Column | Type | Label | Beskrivelse |
|---|---|---|---|
| Kecamatan | text | ||
| HIV/AIDS | numeric | ||
| IMS | numeric | ||
| DBD | numeric | ||
| Diare | numeric | ||
| TB | numeric | ||
| Malaria | numeric |
Yderligere information
| Felt | Værdi |
|---|---|
| Data last updated | 28. august 2023 |
| Metadata last updated | 28. august 2023 |
| Oprettet | ukendt |
| Format | CSV |
| Licens | Open Data Commons Attribution License |
| Media type | text/csv |
| Oprettet | for 3 år siden |
| Size | 315 |
| Datastore active | True |
| Has views | True |
| Id | 62749227-8fd2-4cfe-9a7c-40b117f19f24 |
| Package id | 24f4067e-e806-4a25-b314-4be46fde229c |
| State | active |
| Url type | upload |
